Jessica is here to introduce a fancy country which we can spend less money and have a lot fun!
Do you know about Thailand ?Here we post the introduction about Thailand.
Thailand is a country at the centre of the Indochinese peninsula in Mainland Southeast Asia. It is bordered to the north by Myanmar and Laos, to the east by Laos andCambodia, to the south by the Gulf of Thailand and Malaysia, and to the west by the Andaman Sea and the southern extremity of Myanmar. Its maritime boundaries include Vietnam in the Gulf of Thailand to the southeast, and Indonesia and India on the Andaman Sea to the southwest.
Thailand is one of the world’s most beautiful countries and known worldwide as the 'Land of Smiles’. The country's diverse natural landscapes; rich history and Buddhist culture; inspiring buildings, both ancient and modern; world famous cuisine; and warm, hospitable people make Thailand one of the world’s most popular destinations.
Capital and largest city | Bangkok 13°45′N 100°29′E | |
Official languages | Thai[1] | |
---|---|---|
Ethnic groups (2009[5]) |
| |
Religion | Buddhism | |
Demonym | Thai Siamese (archaic) | |
Government | Constitutional monarchy undermilitary junta | |
• | Monarch | Bhumibol Adulyadej |
• | Prime Minister | Prayut Chan-o-cha |
Legislature | National Assembly(currently dissolved) | |
Formation | ||
• | Sukhothai Kingdom | 1238–1448 |
• | Ayutthaya Kingdom | 1351–1767 |
• | Thonburi Kingdom | 1768–1782 |
• | Rattanakosin Kingdom | 6 April 1782 |
• | Constitutional monarchy | 24 June 1932 |
• | Current constitution | 22 July 2014[6] |
Area | ||
• | Total | 513,120 km2 (51st) 198,115 sq mi |
• | Water (%) | 0.4 (2,230 km2) |
Population | ||
• | 2015 estimate | 67,959,000[7] (20th) |
• | 2010 census | 64,785,909[8] |
• | Density | 132.1/km2 (88th) 342/sq mi |
GDP (PPP) | 2015 estimate | |
• | Total | US$1.108 trillion[9](20th) |
• | Per capita | US$16,097[9] (75th) |
GDP (nominal) | 2015 estimate | |
• | Total | US$395.288 billion[9](27th) |
• | Per capita | US$5,742[9] (88th) |
Gini (2010) | 39.4[10] medium | |
HDI (2014) | 0.726[11] high · 93rd | |
Currency | Baht (฿) (THB) | |
Time zone | ICT (UTC+7) | |
Drives on the | left | |
Calling code | +66 | |
ISO 3166 code | TH | |
Internet TLD |
没有评论:
发表评论